> ## Documentation Index
> Fetch the complete documentation index at: https://docs.parsetx.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Response Schema

> Understanding the EnrichedTransaction object.

Every successfully resolved transaction is returned as an `EnrichedTransaction` object.

## Fields

| Field             | Type    | Description                                                                     |
| :---------------- | :------ | :------------------------------------------------------------------------------ |
| `status`          | string  | `complete`, `retry`, or `rejected`.                                             |
| `source`          | string  | `cache` (instant lookup) or `llm` (live inference).                             |
| `input`           | string  | The original transaction string you submitted.                                  |
| `merchant`        | string  | Clean, canonical merchant name.                                                 |
| `domain`          | string? | Verified merchant domain, if available. Use this for client-side logo fetching. |
| `category`        | string  | One of our 15 canonical categories.                                             |
| `mcc_code`        | string? | Merchant Category Code (4-digit string).                                        |
| `is_subscription` | boolean | True if this merchant charge is typically recurring.                            |
| `confidence`      | float   | 0.0 to 1.0 confidence score.                                                    |

## The Taxonomy

The `category` field is strictly typed to one of these values:

* Shopping
* Groceries
* Food & Drink
* Gas & Fuel
* Transportation
* Entertainment
* Digital Services
* Software
* Utilities
* Travel
* Transfer
* Payroll & Tax
* Healthcare
* Fees & Charges
* Unknown
